Results 1 to 25 of 37
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Andrew Harrington | Eastport | Washington | Debt | 1844 |
2 | B. Harrington | Kennebec | Debt | 1852 | |
3 | J. H. Harrington | Kennebec | Debt | 1853 | |
4 | J. H. Harrington | Kennebec | Debt | 1853 | |
5 | J. H. Harrington | Kennebec | Debt | 1853 | |
6 | J. H. Harrington | Kennebec | Debt | 1854 | |
7 | John H. Harrington | Augusta | Kennebec | Debt | 1854 |
8 | John H. Harrington | Augusta | Kennebec | Debt | 1854 |
9 | John H. Harrington | Augusta | Kennebec | Debt | 1854 |
10 | John H. Harrington | Augusta | Kennebec | Debt | 1854 |
11 | Joseph Harrington, et al. | Boston, Mass. | Washington | Debt | 1845 |
12 | Joseph Harrington, et al. | Boston, Mass. | Washington | Debt | 1846 |
13 | Joshua Harrington, et al. | Grafton, Mass. | Washington | Petition for Partition | 1842 |
14 | Nelson Harrington | Lubec | Washington | Debt | 1839 |
15 | Nelson Harrington | Lubec | Washington | Debt | 1844 |
16 | Nelson Harrington | Washington | Neither Party Appears | 1839 | |
17 | Nelson Harrington | Lubec | Washington | Debt | 1839 |
18 | Nelson Harrington | Lubec | Washington | Debt | 1840 |
19 | Nelson Harrington | Lubec | Washington | Debt | 1840 |
20 | Nelson Harrington | Lubec | Washington | Debt | 1841 |
21 | Nelson Harrington | Washington | Neither Party Appears | 1842 | |
22 | Nelson Harrington | Washington | Neither Party Appears | 1843 | |
23 | Nelson Harrington | Lubec | Washington | Debt | 1844 |
24 | Nelson Harrington, et al. | Lubec | Washington | Debt | 1839 |
25 | Nelson Harrington, et al. | Lubec | Washington | Debt | 1839 |
- 1
- 2
Refine Your Search