Results 1 to 25 of 31
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Jesse Gleason | Washington | Neither Party Appears | 1842 | |
2 | Jesse Gleason | Washington | Neither Party Appears | 1843 | |
3 | Jesse Gleason | Washington | Neither Party Appears | 1843 | |
4 | Jesse Gleason | Washington | Neither Party Appears | 1843 | |
5 | Jesse Gleason | Washington | Neither Party Appears | 1843 | |
6 | Jesse Gleason | Washington | Neither Party Appears | 1844 | |
7 | Jesse Gleason (estate) | Eastport | Washington | Land Deed from Executors | 1840 |
8 | Jesse Gleason (estate) | Eastport | Washington | Debt | 1843 |
9 | Jesse Gleason (estate) | Eastport | Washington | Debt | 1841 |
10 | Jesse Gleason (estate) | Eastport | Washington | Debt | 1842 |
11 | Jesse Gleason (estate) | Eastport | Washington | Debt | 1843 |
12 | Jesse Gleason (trustee) | Perry | Washington | Debt | 1846 |
13 | Jesse Gleason, et al. | Washington | Debt | 1842 | |
14 | Jesse Gleason, et al. | Eastport | Washington | Debt | 1844 |
15 | Jesse Gleason, et al. | Eastport | Washington | Debt | 1841 |
16 | Jesse Gleason, et al. | Eastport | Washington | Debt | 1841 |
17 | Jesse Gleason, et al. | Eastport | Washington | Debt | 1842 |
18 | Jesse Gleason, et al. | Eastport | Washington | Debt | 1842 |
19 | Jesse Gleason, et al. | Eastport | Washington | Debt | 1843 |
20 | John Gleason | Washington | Land | 1840 | |
21 | John Gleason (trustee) | Washington | Neither Party Appears | 1842 | |
22 | John Gleason (trustee) | Washington | Neither Party Appears | 1843 | |
23 | Jonas Gleason | Eastport | Washington | Debt | 1840 |
24 | Jonas Gleason | Eastport | Washington | Debt | 1842 |
25 | Jonas Gleason | Washington | Neither Party Appears | 1844 |
- 1
- 2
Refine Your Search