Results 1 to 8 of 8
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Briggs C. Floyd | Jonesboro | Washington | Debt | 1840 |
2 | David S. Floyd | Washington | Neither Party Appears | 1846 | |
3 | David S. Floyd | Jonesboro | Washington | Debt | 1842 |
4 | John Floyd | Plantation No. 23 | Washington | Debt | 1841 |
5 | John Floyd | Centerville | Washington | Debt | 1845 |
6 | Joseph S. Floyd | Jonesboro | Washington | Judgement Recovery | 1843 |
7 | Joseph S. Floyd | Jonesboro | Washington | Debt | 1841 |
8 | Joseph S. Floyd | Jonesboro | Washington | Debt | 1841 |
Refine Your Search