Results 1 to 14 of 14
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Andrew Flood | Massachusetts | York | Debt | 1754 |
2 | Edward Flood | Clinton | Kennebec | Ejectment | 1810 |
3 | George W. Flood | Washington | Conversion | 1839 | |
4 | George W. Flood | Alexander | Washington | Debt | 1839 |
5 | George W. Flood | Alexander | Washington | Debt | 1839 |
6 | George W. Flood, et al. | Alexander | Washington | Debt | 1840 |
7 | George W. Flood, et al. | Alexander | Washington | Debt | 1840 |
8 | Henry Flood | Jefferson | Kennebec | Naturalization | 1840 |
9 | John Flood | Hampton, N. H. | York | Debt | 1739 |
10 | Peter Flood | Washington | Debt | 1841 | |
11 | Peter Flood | Calais | Washington | Debt | 1842 |
12 | Peter Flood, et al. | Alexander | Washington | Debt | 1840 |
13 | Peter Flood, et al. | Alexander | Washington | Debt | 1841 |
14 | Peter Flood, et al. | Alexander | Washington | Debt | 1844 |
Refine Your Search