Results 1 to 25 of 34
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Daniel Fenlason | Alexander | Washington | Trespass | 1840 |
2 | Daniel Fenlason, et al. | Alexander | Washington | Debt | 1839 |
3 | Daniel Fenlason, et al. | Alexander | Washington | Debt | 1840 |
4 | David S. Fenlason | Alexander | Washington | Replevin | 1839 |
5 | David S. Fenlason, et al. | Alexander | Washington | Debt | 1840 |
6 | David S. Fenlason, et al. | Aroostook County | Washington | Debt | 1841 |
7 | David Fenlason, et al. | Alexander | Washington | Debt | 1839 |
8 | Ebenezer Fenlason, et al. | Alexander | Washington | Trespass | 1843 |
9 | Ebenezer Fenlason, et al. | Alexander | Washington | Trespass | 1844 |
10 | Ebenezer Fenlason, et al. | Alexander | Washington | Trespass | 1844 |
11 | Elisha Fenlason, et al. | Crawford | Washington | Debt | 1844 |
12 | George Fenlason, et al. | Crawford | Washington | Debt | 1844 |
13 | Ivory Fenlason | Washington | Neither Party Appears | 1845 | |
14 | Ivory Fenlason, et al. | East Machias | Washington | Debt | 1840 |
15 | James Fenlason | Washington | Neither Party Appears | 1840 | |
16 | Jesse Fenlason (estate) | Alexander | Washington | Trespass | 1842 |
17 | Mark Fenlason | Washington | Neither Party Appears | 1844 | |
18 | Mark Fenlason (deceased) | Alexander | Washington | Debt | 1846 |
19 | Mark Fenlason, et al. | Alexander | Washington | Debt | 1839 |
20 | Reuben T. Fenlason | Alexander | Washington | Debt | 1846 |
21 | Reuben T. Fenlason | Alexander | Washington | Covenant Broken | 1839 |
22 | Reuben T. Fenlason | Plantation No. 14 | Washington | Covenant Broken | 1839 |
23 | Reuben T. Fenlason | East Machias | Washington | Debt | 1840 |
24 | Reuben T. Fenlason | Washington | Dismissed | 1841 | |
25 | Reuben T. Fenlason | East Machias | Washington | Replevin | 1841 |
- 1
- 2
Refine Your Search