Results 1 to 15 of 15
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Charles Elsemore | Washington | Neither Party Appears | 1846 | |
2 | Edward Elsemore | Plantation No. 18 | Washington | Debt | 1842 |
3 | Edward Elsemore | Plantation No. 18 | Washington | Debt | 1845 |
4 | Ephraim Elsemore (trustee) | Wesley | Washington | Debt | 1844 |
5 | John Elsemore | Wesley | Washington | Debt | 1839 |
6 | John Elsemore | Wesley | Washington | Debt | 1839 |
7 | John Elsemore | Wesley | Washington | Debt | 1842 |
8 | John Elsemore | Wesley | Washington | Debt | 1840 |
9 | John Elsemore (trustee) | Wesley | Washington | Debt | 1839 |
10 | Stephen T. Elsemore | Wesley | Washington | Debt | 1844 |
11 | William Elsemore | Plantation No. 18 | Washington | Debt | 1840 |
12 | William Elsemore | Washington | Neither Party Appears | 1845 | |
13 | William Elsemore | Washington | Neither Party Appears | 1839 | |
14 | William Elsemore | Plantation No. 18 | Washington | Debt | 1841 |
15 | William Elsemore, et al. | Plantation No. 18 | Washington | Debt | 1839 |
Refine Your Search