Results 1 to 25 of 36
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Benjamin Eastman | Avon | Kennebec | Scire Facias | 1810 |
2 | Benjamin Eastman | Avon | Kennebec | Scire Facias | 1811 |
3 | Benjamin C. Eastman, et al. | Hallowell | Kennebec | Trespass | 1839 |
4 | Benjamin D. Eastman | Wesley | Washington | Debt | 1841 |
5 | Benjamin D. Eastman, et al. | Wesley | Washington | Debt | 1839 |
6 | Benjamin D. Eastman, et al. | Washington | Neither Party Appears | 1842 | |
7 | Benjamin D. Eastman, et al. | Wesley | Washington | Covenant Broken | 1843 |
8 | Edward Eastman | Kennebec | Debt | 1854 | |
9 | Enos Eastman | Kennebec | Debt | 1854 | |
10 | Enos Eastman | Kennebec | Debt | 1854 | |
11 | Enos Eastman | Kennebec | Debt | 1854 | |
12 | Enos Eastman | Kennebec | Debt | 1854 | |
13 | Enos Eastman | Kennebec | Debt | 1854 | |
14 | Enos Eastman | Kennebec | Debt | 1854 | |
15 | Enos Eastman | Kennebec | Debt | 1854 | |
16 | Enos Eastman | Kennebec | Debt | 1854 | |
17 | Enos Eastman | Kennebec | Debt | 1854 | |
18 | Ephraim Eastman | Boston, Mass. | Washington | Debt | 1843 |
19 | Henry Eastman | Washington | Neither Party Appears | 1843 | |
20 | Hubbard Eastman | Pittston | Kennebec | Case | 1812 |
21 | Hubbard Eastman | Pittston | Kennebec | Case | 1812 |
22 | Hubbard Eastman | Dresden | Kennebec | Land | 1847 |
23 | John S. Eastman | LL | Kennebec | Debt | 1854 |
24 | Jonathan Eastman | Maryland | Kennebec | Debt | 1849 |
25 | Jonathan S. Eastman | Maryland | Kennebec | Debt | 1842 |
- 1
- 2
Refine Your Search