Results 1 to 18 of 18
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Albert Drummond, et al. | Kennebec | Debt | 1852 | |
2 | Alexander Drummond | Bangor | Kennebec | Debt | 1837 |
3 | Clark Drummond | Kennebec | Debt | 1854 | |
4 | Clark Drummond | Winslow | Kennebec | Re O. Smith et al. | 1832 |
5 | James Drummond | Winslow | Kennebec | Land | 1854 |
6 | John Drummond | Winslow | Kennebec | Debt | 1837 |
7 | John Drummond | Winslow | Kennebec | Land | 1845 |
8 | John W. Drummond | Winslow | Kennebec | Debt | 1854 |
9 | Joshua Drummond, et al. | Kennebec | Debt | 1852 | |
10 | Josiah Drummond | Kennebec | Scire Facias | 1854 | |
11 | Josiah H. Drummond | Waterville | Kennebec | Debt | 1854 |
12 | Josiah H. Drummond | Winslow | Kennebec | Attorney, Admitted as | 1850 |
13 | Josiah H. Drummond (admin.) | Kennebec | Equity | 1854 | |
14 | Josiah H. Drummond (admin.) | Waterville | Kennebec | Debt | 1854 |
15 | Manuel S. Drummond | Kennebec | Debt | 1854 | |
16 | Rutherford Drummond, et al. | Vassalboro | Kennebec | Trespass | 1804 |
17 | Rutherford Drummond, et al. | Vassalboro | Kennebec | Case | 1809 |
18 | Rutherford Drummond, et al. | Vassalboro | Kennebec | Case | 1809 |
Refine Your Search