Results 1 to 25 of 28
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Daniel W. Dorman | Cherryfield | Washington | Replevin | 1842 |
2 | Daniel W. Dorman | Washington | Neither Party Appears | 1842 | |
3 | David G. Dorman | Cherryfield | Washington | Debt | 1842 |
4 | David G. Dorman | Cherryfield | Washington | Debt | 1842 |
5 | David G. Dorman, et al. | Cherryfield | Washington | Debt | 1843 |
6 | David G. Dorman, et al. | Cherryfield | Washington | Debt | 1843 |
7 | Israel Dorman | Beddington | Washington | Debt | 1841 |
8 | Israel Dorman | Washington | Neither Party Appears | 1842 | |
9 | Israel Dorman | Washington | Neither Party Appears | 1840 | |
10 | Israel Dorman | Washington | Neither Party Appears | 1841 | |
11 | Israel Dorman & Trustee | Washington | Neither Party Appears | 1841 | |
12 | Israel Dorman, et al. | Beddington | Washington | Debt | 1839 |
13 | Jabez Dorman | Arundel | York | Debt | 1741 |
14 | Jabez Dorman | Arundel | York | Debt | 1725 |
15 | Jabez Dorman | Washington | Neither Party Appears | 1839 | |
16 | Jabez Dorman | Arundel | York | Debt | 1736 |
17 | Jabez Dorman | Arundel | York | Debt | 1736 |
18 | Jabez Dorman | Arundel | York | Debt | 1736 |
19 | Jabez Dorman | Arundel | York | Debt | 1736 |
20 | Jabez Dorman | Plantation No. 11 | Washington | Debt | 1842 |
21 | Jesse Dorman | Arundel | York | Debt | 1758 |
22 | Jesse Dorman | Arundel | York | Debt | 1758 |
23 | Jesse Dorman | Arundel | York | Debt | 1758 |
24 | Leonard B. Dorman | Harrington | Washington | Debt | 1840 |
25 | Leonard B. Dorman | Harrington | Washington | Debt | 1841 |
- 1
- 2
Refine Your Search