Results 1 to 25 of 34
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Benjamin Crocker | Machiasport | Washington | Debt | 1841 |
2 | Catherine Crocker (trustee) | Machias | Washington | Debt | 1846 |
3 | Daniel D. Crocker | Washington | Neither Party Appears | 1846 | |
4 | Daniel D. Crocker | Charlotte | Washington | Debt | 1844 |
5 | Daniel D. Crocker | Charlotte | Washington | Flowing, Petition for | 1839 |
6 | Daniel D. Crocker | Pembroke | Washington | Debt | 1840 |
7 | Daniel D. Crocker | Charlotte | Washington | Debt | 1844 |
8 | Daniel D. Crocker | Washington | Neither Party Appears | 1844 | |
9 | Enos Crocker | Winslow | Kennebec | Rape, Attempted | 1854 |
10 | John Crocker | York | Refusing to Assist | 1715 | |
11 | John Crocker (trustee) | Washington | Neither Party Appears | 1842 | |
12 | John Crocker, Jr. | Kittery | York | Debt | 1738 |
13 | Mendall Crocker | Washington | Neither Party Appears | 1841 | |
14 | O. W. Crocker (trustee) | Washington | Neither Party Appears | 1842 | |
15 | Oliver Crocker (trustee) | Machias | Washington | Debt | 1842 |
16 | Oliver W. Crocker | Machias | Washington | Debt | 1846 |
17 | Oliver W. Crocker | Washington | Neither Party Appears | 1840 | |
18 | Oliver W. Crocker | Machias | Washington | Debt | 1843 |
19 | Oliver W. Crocker | Washington | Neither Party Appears | 1844 | |
20 | Oliver W. Crocker (trustee) | Washington | Dismissed | 1840 | |
21 | Otis Crocker | Machias | Washington | Obstruction of River | 1843 |
22 | William A. Crocker | Machias | Washington | Debt | 1842 |
23 | William A. Crocker | Machias | Washington | Debt | 1844 |
24 | William A. Crocker (admin.) | Washington | Debt | 1845 | |
25 | William A. Crocker (admin.) | Washington | Debt | 1845 |
- 1
- 2
Refine Your Search