Results 1 to 18 of 18
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Archibald Connor | Gardiner | Kennebec | Debt | 1838 |
2 | Archibald Connor, et al. | Troy | Kennebec | Debt | 1838 |
3 | Erastus Connor | Kennebec | Debt | 1852 | |
4 | Erastus Connor | Kennebec | Debt | 1852 | |
5 | Hiram Connor, et al. | Troy | Kennebec | Debt | 1838 |
6 | James Connor | Kennebec | 1806 | ||
7 | James Connor, et al. | Dresden | Kennebec | Trespass | 1805 |
8 | James Connor, Jr., et al. | Dresden | Kennebec | Trespass | 1805 |
9 | Jeremiah Connor | Pittston | Kennebec | Debt | 1853 |
10 | Jeremiah Connor | Unity | Kennebec | Replevin | 1817 |
11 | Jesse Connor, et al. | Dresden | Kennebec | Trespass | 1805 |
12 | John Connor | Troy | Kennebec | Debt | 1829 |
13 | John W. Connor | Kennebec | Debt | 1854 | |
14 | Samuel S. Connor | Kennebec | Case | 1812 | |
15 | Thomas Connor | Augusta | Kennebec | Naturalization Intention | 1842 |
16 | Thomas Connor | Augusta | Kennebec | Naturalization | 1844 |
17 | Thomas Connor, et al. | Fairfield | Kennebec | Debt | 1838 |
18 | Thomas Connor, et al. | Fairfield | Kennebec | Debt | 1838 |
Refine Your Search