Results 1 to 7 of 7
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | James Conners | Kennebec | 1807 | ||
2 | James Conners | Washington | Neither Party Appears | 1839 | |
3 | James Conners, et al. | Unity | Kennebec | Debt | 1807 |
4 | Jesse Conners, et al. | Unity | Kennebec | Debt | 1807 |
5 | John Conners, et al. | Unity | Kennebec | Debt | 1807 |
6 | Samuel Conners | Washington | Neither Party Appears | 1839 | |
7 | Samuel Conners | Washington | Neither Party Appears | 1842 |
Refine Your Search