Results 1 to 25 of 62
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Ambrose Coffin (estate) | Columbia | Washington | Debt | 1840 |
2 | Ambrose Coffin (estate) | Columbia | Washington | Debt | 1841 |
3 | Ambrose Coffin (estate) | Cherryfield | Washington | Debt | 1842 |
4 | Benjamin C. Coffin | Columbia | Washington | Debt | 1839 |
5 | Benjamin C. Coffin | Columbia | Washington | Debt | 1842 |
6 | Charles Coffin | Boston, Mass. | York | Trespass | 1740 |
7 | Charles Coffin | Boston, Mass. | York | Ejectment | 1740 |
8 | Charles Coffin | Boston, Mass. | York | Ejectment | 1741 |
9 | Charles Coffin | Boston, Mass. | York | Ejectment | 1742 |
10 | Charles H. Coffin | Newburyport, Mass. | Washington | Debt | 1840 |
11 | Charles H. Coffin | Washington | Neither Party Appears | 1843 | |
12 | Charles H. Coffin, et al. | Cherryfield | Washington | Covenant Broken | 1839 |
13 | Charles H. Coffin, et al. | Newburyport, Mass. | Washington | Debt | 1840 |
14 | Charles H. Coffin, et al. | Newburyport, Mass. | Washington | Debt | 1841 |
15 | David Coffin | Washington | Neither Party Appears | 1842 | |
16 | David W. Coffin | Columbia | Washington | Debt | 1839 |
17 | David W. Coffin, et al. | Steuben | Washington | Trespass | 1844 |
18 | Edmund Coffin | Kittery | York | Debt | 1733 |
19 | Edmund Coffin | Kittery | York | Debt | 1735 |
20 | Edmund Coffin | Kittery | York | Debt | 1736 |
21 | Edmund Coffin | Kittery | York | Debt | 1736 |
22 | Edmund Coffin | Kittery | York | Debt | 1737 |
23 | Edward Coffin (estate) | Biddeford | Washington | Debt | 1844 |
24 | Edwin Coffin | Waterville | Kennebec | Debt | 1852 |
25 | Edwin Coffin | Waterville | Kennebec | Debt | 1852 |
Refine Your Search