Results 1 to 21 of 21
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | John Carle | Washington | Replevin | 1844 | |
2 | John Carle | Washington | Bastardy | 1846 | |
3 | John Carle, et al. | Washington | Neither Party Appears | 1839 | |
4 | John Carle, et al. | Princeton | Washington | Debt | 1840 |
5 | John Carle, et al. | Princeton | Washington | Debt | 1840 |
6 | Peter Carle | Washington | Replevin | 1844 | |
7 | Peter Carle | Washington | Transferred to SJC | 1842 | |
8 | Peter Carle | Princeton | Washington | Debt | 1842 |
9 | Peter Carle | Washington | Neither Party Appears | 1842 | |
10 | Peter Carle | Princeton | Washington | Debt | 1843 |
11 | Peter Carle | Princeton | Washington | Debt | 1839 |
12 | Peter Carle | Princeton | Washington | Debt | 1840 |
13 | Peter Carle | Princeton | Washington | Debt | 1840 |
14 | Peter Carle | Washington | Neither Party Appears | 1841 | |
15 | Peter Carle | Princeton | Washington | Judgement Recovery | 1843 |
16 | Peter Carle | Princeton | Washington | Scire Facias | 1844 |
17 | Peter Carle, et al. | Princeton | Washington | Debt | 1840 |
18 | Richard Carle | York | Nonattendance Church | 1695 | |
19 | Stephen Carle | Dixmont | Kennebec | Breach of Promise | 1811 |
20 | Thomas Carle | Princeton | Washington | Nonsuit | 1843 |
21 | Thomas Carle | Princeton | Washington | Replevin | 1844 |
Refine Your Search