Results 1 to 21 of 21
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | Asher Burns | Augusta | Kennebec | Divorce | 1849 |
2 | Francis Burns (trustee) | Washington | Dismissed | 1841 | |
3 | Francis Burns, et al. | Alexander | Washington | Replevin | 1844 |
4 | Hugh Burns | Calais | Washington | Debt | 1845 |
5 | James Burns | Hallowell | Kennebec | Naturalization | 1853 |
6 | James Burns | China | Kennebec | Habeas Corpus | 1821 |
7 | James Burns | Augusta | Kennebec | Assault | 1828 |
8 | James Burns | Augusta | Kennebec | Assault | 1829 |
9 | James Burns | Augusta | Kennebec | Assault | 1829 |
10 | Joseph Burns | Anson | Kennebec | Debt | 1805 |
11 | Joseph Burns | Anson | Kennebec | Debt | 1805 |
12 | Martha H. Burns | Augusta | Kennebec | Divorce | 1849 |
13 | Mathew Burns | Hallowell | Kennebec | Naturalization Intention | 1853 |
14 | Mathew Burns, Jr. | Hallowell | Kennebec | Naturalization Intention | 1853 |
15 | Michael Burns, et al. | Gardiner | Kennebec | Debt | 1827 |
16 | Robert Burns | Washington | Dismissed | 1844 | |
17 | Robert Burns, et al. | Eastport | Washington | Trespass | 1844 |
18 | Samuel G. Burns | Augusta | Kennebec | Debt | 1838 |
19 | Samuel G. Burns, et al. | Augusta | Kennebec | Debt | 1838 |
20 | William Burns | Pemaquid | York | Debt | 1736 |
21 | William Burns | Pemaquid | York | Debt | 1736 |
Refine Your Search