Results 1 to 9 of 9
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | James Brewster | Washington | Neither Party Appears | 1844 | |
2 | John W. A. Brewster | Columbia | Washington | Debt | 1846 |
3 | John W. A. Brewster | Washington | Neither Party Appears | 1841 | |
4 | John W. A. Brewster | Washington | Neither Party Appears | 1843 | |
5 | John W. A. Brewster, et al. | Columbia | Washington | Debt | 1839 |
6 | Joshua Brewster | Portsmouth | York | Debt | 1733 |
7 | Martin Brewster | Hallowell | Kennebec | Judgement Recovery | 1799 |
8 | Martin Brewster | Hallowell | Kennebec | Judgement Recovery | 1799 |
9 | Martin Brewster | Hallowell | Kennebec | Judgement Recovery | 1803 |
Refine Your Search