Results 1 to 17 of 17
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | George Bell & Trustees | Washington | Neither Party Appears | 1841 | |
2 | James Bell | Monson | Kennebec | Debt | 1842 |
3 | James Bell | Monson | Kennebec | Debt | 1842 |
4 | James Bell | Monson | Kennebec | Debt | 1850 |
5 | James Bell | Monson | Kennebec | Debt | 1850 |
6 | James Bell | Monson | Kennebec | Debt | 1850 |
7 | James Bell, et al. | Augusta | Kennebec | Debt | 1838 |
8 | Thomas Bell | Newcastle, N. H. | York | Debt | 1756 |
9 | Thomas Bell | Newcastle, N. H. | York | Debt | 1756 |
10 | Thomas Bell | Newcastle, N. H. | York | Debt | 1756 |
11 | Thomas Bell | Newcastle, N. H. | York | Debt | 1759 |
12 | William Bell | Augusta | Kennebec | Judgement Recovery | 1800 |
13 | William Bell | Augusta | Kennebec | Trespass | 1803 |
14 | William Bell | Augusta | Kennebec | Judgement Recovery | 1800 |
15 | William Bell | Washington | Neither Party Appears | 1845 | |
16 | William Bell | Trescott | Washington | Debt | 1840 |
17 | William Bell | Trescott | Washington | Debt | 1844 |
Refine Your Search