Results 1 to 22 of 22
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | A. P. Baxter | Kennebec | Debt | 1852 | |
2 | Charles G. Baxter | Gardiner | Kennebec | Debt | 1853 |
3 | Charles G. Baxter | Kennebec | Debt | 1854 | |
4 | Charles G. Baxter | Kennebec | Debt | 1854 | |
5 | Charles G. Baxter | Kennebec | Debt | 1854 | |
6 | Charles G. Baxter | Kennebec | Debt | 1854 | |
7 | Charles G. Baxter | Kennebec | Debt | 1854 | |
8 | Charles G. Baxter | Kennebec | Debt | 1854 | |
9 | Charles G. Baxter | Kennebec | Debt | 1854 | |
10 | Charles G. Baxter | Kennebec | Debt | 1854 | |
11 | Charles G. Baxter | Kennebec | Debt | 1854 | |
12 | Charles G. Baxter | Kennebec | Debt | 1854 | |
13 | Daniel Baxter | Kennebec | Debt | 1852 | |
14 | James Baxter, Jr., et al. | Boston, Mass. | Kennebec | Debt | 1835 |
15 | John Baxter | York | Trespass | 1726 | |
16 | John Baxter | York | Neglect of Duty | 1732 | |
17 | John Baxter | Arundel | York | Debt | 1735 |
18 | John Baxter | Arundel | York | Trespass | 1726 |
19 | John Baxter | Arundel | York | Debt | 1733 |
20 | John Baxter | Arundel | York | Debt | 1733 |
21 | John Baxter | Arundel | York | Trespass | 1733 |
22 | John Baxter, et al. | Arundel | York | Debt | 1733 |
Refine Your Search