Results 1 to 23 of 23
Name | Residence | County | Cause | Year | |
---|---|---|---|---|---|
1 | James Anderson | North Yarmouth | York | Debt | 1735 |
2 | James Anderson | North Yarmouth | York | Debt | 1735 |
3 | James Anderson | North Yarmouth | York | Debt | 1738 |
4 | James Anderson | North Yarmouth | York | Debt | 1739 |
5 | James Anderson | North Yarmouth | York | Debt | 1739 |
6 | James Anderson | North Yarmouth | York | Debt | 1739 |
7 | James Anderson | North Yarmouth | York | Debt | 1739 |
8 | James Anderson | North Yarmouth | York | Debt | 1739 |
9 | James Anderson | North Yarmouth | York | Debt | 1741 |
10 | James Anderson, et al. | Kennebec | Debt | 1854 | |
11 | James Anderson, et al. | North Yarmouth | York | Trespass | 1750 |
12 | John S. Anderson, et al. | Baring | Washington | Debt | 1839 |
13 | Leonard Anderson, et al. | Freedom | Kennebec | Larceny | 1812 |
14 | Martin Anderson (trustee) | Washington | Debt | 1841 | |
15 | Samuel Anderson | Washington | Neither Party Appears | 1839 | |
16 | Thomas Anderson | Perry | Washington | Debt | 1844 |
17 | William Anderson | Washington | Nonsuit | 1843 | |
18 | William Anderson | Washington | Trespass, In Review | 1839 | |
19 | William Anderson | Washington | Debt | 1839 | |
20 | William Anderson | Baileyville | Washington | Debt | 1840 |
21 | William Anderson | Jackson Brook | Washington | Debt | 1840 |
22 | William Anderson | Baileyville | Washington | Neither Party Appears | 1841 |
23 | William Anderson, et al. | Baileyville | Washington | Debt | 1846 |
Refine Your Search