Results 21 to 40 of 67
File | Year (est.) | County | File No. | |
---|---|---|---|---|
21 | Wood, etc., & Stevens | 1786-1787 | Cumberland or Lincoln | 139996 |
22 | Stevens & Wood | 1786-1787 | Cumberland or Lincoln | 139997 |
23 | Wood & Stevens | 1786-1787 | Cumberland or Lincoln | 139997 |
24 | Stevens & Wood | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140042 |
25 | Wood & Stevens | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140042 |
26 | Stevens & Wood, etc. | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140044 |
27 | Wood, etc., & Stevens | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140044 |
28 | Wood & Woodman | 1786-1787 | Cumberland or Lincoln | 140561 |
29 | Woodman & Wood | 1786-1787 | Cumberland or Lincoln | 140561 |
30 | Langdon, etc., & Wood | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140654 |
31 | Wood & Langdon, etc. | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140654 |
32 | Nowell & Wood | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140665 |
33 | Wood & Nowell | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140665 |
34 | Turner, etc., & Wood | 1789 | Cumberland, Lincoln, Hancock, or Washington | 140692 |
35 | Wood & Turner, etc. | 1789 | Cumberland, Lincoln, Hancock, or Washington | 140692 |
36 | Turner & Wood | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140730 |
37 | Wood & Turner | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140730 |
38 | Parker & Wood | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140743 |
39 | Wood & Parker | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140743 |
40 | Turner, etc., & Wood | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140748 |
Refine Your Search