Results 1 to 20 of 32
File | Year (est.) | County | File No. | |
---|---|---|---|---|
1 | Clark & Wheelwright | 1764 | York | 137054 |
2 | Wheelwright & Clark | 1764 | York | 137054 |
3 | Clark & Wheelwright | 1764 | York | 137059 |
4 | Wheelwright & Clark | 1764 | York | 137059 |
5 | Donnell & Wheelwright | 1764 | York | 137060 |
6 | Wheelwright & Donnell | 1764 | York | 137060 |
7 | John Wheelwright (administrator), petition by | 1790 | York | 137984 |
8 | Nathaniel Wheelwright, petition by his administrator | 1790 | York | 137984 |
9 | Fosdick & Wheelwright | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140123 |
10 | Wheelwright & Fosdick | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140123 |
11 | Abrahams & Wheelwright, depositions between | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140634 |
12 | Wheelwright & Abrahams, depositions between | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140634 |
13 | Mary Carter & John Wheelwright (1791) | 1791 | Cumberland, Lincoln, Hancock, or Washington | 140789 |
14 | John Wheelwright & Mary Carter (1791) | 1791 | Cumberland, Lincoln, Hancock, or Washington | 140789 |
15 | Wheelwright, etc., & Williams | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140809 |
16 | Williams & Wheelwright, etc. | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140809 |
17 | Hinkley & Wheelwright, etc. | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140810 |
18 | Wheelwright, etc., & Hinkley | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140810 |
19 | Hinkley & Wheelwright, etc. | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140834 |
20 | Wheelwright, etc., & Hinkley | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140834 |
- 1
- 2
Refine Your Search