Results 21 to 40 of 44
File | Year (est.) | County | File No. | |
---|---|---|---|---|
21 | Gerrish & Wentworth | 1774 | York | 137492 |
22 | Wentworth & Gerrish | 1774 | York | 137492 |
23 | Sullivan & Wentworth | 1783 | York | 137738 |
24 | Wentworth & Sullivan | 1783 | York | 137738 |
25 | Chamberlain & Wentworth | 1783 | York | 137739 |
26 | Wentworth & Chamberlain | 1783 | York | 137739 |
27 | Haggins & Wentworth | 1786 | York | 137845 |
28 | Wentworth & Haggins | 1786 | York | 137845 |
29 | Rogers & Wentworth | 1791 | York | 138088 |
30 | Wentworth & Rogers | 1791 | York | 138088 |
31 | Kenny & Wentworth, etc. (administrators) | 1791 | York | 138098 |
32 | Wentworth, etc., (administrators) & Kenny | 1791 | York | 138098 |
33 | Kenny & Wentworth | 1793 | York | 138206 |
34 | Wentworth & Kenny | 1793 | York | 138206 |
35 | Haggins & Wentworth | 1794 | York | 138319 |
36 | Wentworth & Haggins | 1794 | York | 138319 |
37 | Cushing, etc., & Wentworth | 1795 | York | 138367 |
38 | Wentworth & Cushing, etc. | 1795 | York | 138367 |
39 | Clark & Wentworth | 1795-1796 | York | 138388 |
40 | Wentworth & Clark | 1795-1796 | York | 138388 |
Refine Your Search