Results 1 to 14 of 14
File | Year (est.) | County | File No. | |
---|---|---|---|---|
1 | Welch & Wentworth | 1734-1764 | York | 137006 |
2 | Wentworth & Welch | 1734-1764 | York | 137006 |
3 | Philip Welch, inquisition | 1767 | York | 137168 |
4 | Goodwin, etc., (executors) & Welch | 1791 | York | 138099 |
5 | Welch & Goodwin, etc. (executors) | 1791 | York | 138099 |
6 | Purrington & Welch | 1766 | Cumberland or Lincoln | 139152 |
7 | Purrington & Welch, etc. | 1772-1773 | Cumberland or Lincoln | 139568 |
8 | Welch, etc., & Purrington | 1772-1773 | Cumberland or Lincoln | 139568 |
9 | Hallowell, etc., (executors) & Welch | 1792-1793 | Cumberland, Lincoln, Hancock, or Washington | 140906 |
10 | Welch & Hallowell, etc. (executors) | 1792-1793 | Cumberland, Lincoln, Hancock, or Washington | 140906 |
11 | Tyler & Welch | 1795 | Cumberland, Lincoln, Hancock, or Washington | 141170 |
12 | Welch & Tyler | 1795 | Cumberland, Lincoln, Hancock, or Washington | 141170 |
13 | Rogers & Welch | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141429 |
14 | Welch & Rogers | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141429 |
Refine Your Search