Results 1 to 12 of 12
File | Year (est.) | County | File No. | |
---|---|---|---|---|
1 | Pearson & Watts | 1770 | Cumberland or Lincoln | 139394 |
2 | Watts & Pearson | 1770 | Cumberland or Lincoln | 139394 |
3 | Watts & Babb | 1773 | Cumberland or Lincoln | 139619 |
4 | Babb & Watts | 1773 | Cumberland or Lincoln | 139619 |
5 | Watts & Bagley | 1774 | Cumberland or Lincoln | 139689 |
6 | Bagley & Watts | 1774 | Cumberland or Lincoln | 139689 |
7 | Berry & Watts | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140142 |
8 | Watts & Berry | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140142 |
9 | Staples & Watts | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140143 |
10 | Watts & Staples | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140143 |
11 | Bridgham & Watts | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140524 |
12 | Watts & Bridgham | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140524 |
Refine Your Search