Results 21 to 40 of 58
File | Year (est.) | County | File No. | |
---|---|---|---|---|
21 | Turner & Wood | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140730 |
22 | Wood & Turner | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140730 |
23 | Turner, etc., & Wood | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140748 |
24 | Wood & Turner, etc. | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140748 |
25 | Mary Noble & Turner, etc. | 1791 | Cumberland, Lincoln, Hancock, or Washington | 140779 |
26 | Turner, etc., & Mary Noble | 1791 | Cumberland, Lincoln, Hancock, or Washington | 140779 |
27 | Jones, etc., & Turner | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140830 |
28 | Turner & Jones, etc. | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140830 |
29 | Turner & Wetherbee | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140844 |
30 | Wetherbee & Turner | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140844 |
31 | Loring & Turner, etc. | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140846 |
32 | Turner, etc., & Loring | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140846 |
33 | Jones & Turner | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140854 |
34 | Turner & Jones | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140854 |
35 | Partridge & Turner | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141035 |
36 | Turner & Partridge | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141035 |
37 | Gross & Turner | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141049 |
38 | Turner & Gross | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141049 |
39 | Partridge & Turner | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141050 |
40 | Turner & Partridge | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141050 |
Refine Your Search