Results 1 to 12 of 12
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 1 | Stanwood & Tinkham, etc. | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140488 |
| 2 | Tinkham, etc., & Stanwood | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140488 |
| 3 | Given & Tinkham, etc. | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140490 |
| 4 | Tinkham, etc., & Given | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140490 |
| 5 | Pennel & Tinkham | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140492 |
| 6 | Tinkham & Pennel | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140492 |
| 7 | Cunningham & Tinkham | 1794-1795 | Cumberland, Lincoln, Hancock, or Washington | 141081 |
| 8 | Tinkham & Cunningham | 1794-1795 | Cumberland, Lincoln, Hancock, or Washington | 141081 |
| 9 | Page & Tinkham, etc. | 1795-1796 | Cumberland, Lincoln, Hancock, or Washington | 141213 |
| 10 | Tinkham, etc., & Page | 1795-1796 | Cumberland, Lincoln, Hancock, or Washington | 141213 |
| 11 | Crosby & Tinkham, etc. | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141547 |
| 12 | Tinkham, etc., & Crosby | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141547 |
Refine Your Search
Support Maine Genealogy by 