Results 1 to 20 of 20
File | Year (est.) | County | File No. | |
---|---|---|---|---|
1 | Parsons, 3rd, & Stover | 1774 | York | 137508 |
2 | Stover & Parsons, 3rd | 1774 | York | 137508 |
3 | Hope & Stover | 1770-1772 | Cumberland or Lincoln | 139487 |
4 | Stover & Hope | 1770-1772 | Cumberland or Lincoln | 139487 |
5 | Stover & Babbidge | 1780-1783 | Cumberland or Lincoln | 139810 |
6 | Babbidge & Stover | 1780-1783 | Cumberland or Lincoln | 139810 |
7 | Estes, etc., & Stover | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140039 |
8 | Randall, etc., & Stover | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140039 |
9 | Stover & Randall, etc. | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140039 |
10 | Estes, etc., & Stover | 1789 | Cumberland, Lincoln, Hancock, or Washington | 140082 |
11 | Stover & Estes, etc. | 1789 | Cumberland, Lincoln, Hancock, or Washington | 140082 |
12 | Randall, etc., & Stover | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140121 |
13 | Stover & Randall, etc. | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140121 |
14 | Randall, etc., & Stover | 1796-1797 | Cumberland, Lincoln, Hancock, or Washington | 140472 |
15 | Stover & Randall, etc. | 1796-1797 | Cumberland, Lincoln, Hancock, or Washington | 140472 |
16 | Morse, etc., & Stover | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140521 |
17 | Stevens, etc., & Stover | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140521 |
18 | Stover & Stevens, etc. | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140521 |
19 | Cushing & Stover | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140522 |
20 | Stover & Cushing | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140522 |
Refine Your Search