Results 21 to 36 of 36
File | Year (est.) | County | File No. | |
---|---|---|---|---|
21 | Webber & Storer | 1786 | York | 137842 |
22 | Smith & Storer | 1794 | York | 138294 |
23 | Storer & Smith | 1794 | York | 138294 |
24 | Jordan & Storer | 1795-1796 | York | 138403 |
25 | Storer & Jordan | 1795-1796 | York | 138403 |
26 | Morrill & Storer | 1795-1796 | York | 138428 |
27 | Storer & Morrill | 1795-1796 | York | 138428 |
28 | Lord & Storer | 1797 | York | 138524 |
29 | Storer & Lord | 1797 | York | 138524 |
30 | Littlefield & Storer | 1797 | York | 138526 |
31 | Storer & Littlefield | 1797 | York | 138526 |
32 | Woodbury Storer, etc., summons for | 1783-1784 | Cumberland or Lincoln | 139853 |
33 | Haskell & Storer, etc. | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140210 |
34 | Storer, etc., & Haskell | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140210 |
35 | Dali & Storer | 1796 | Cumberland, Lincoln, Hancock, or Washington | 140388 |
36 | Storer & Dali | 1796 | Cumberland, Lincoln, Hancock, or Washington | 140388 |
- 1
- 2
Refine Your Search