Results 21 to 32 of 32
File | Year (est.) | County | File No. | |
---|---|---|---|---|
21 | Alden & Staple, etc. (executors) | 1786 | York | 137841 |
22 | Staple, etc., (executors) & Alden | 1786 | York | 137841 |
23 | Alden & Staple, et ux. | 1791 | York | 138069 |
24 | Staple, et ux., & Alden | 1791 | York | 138069 |
25 | Porter & Staple | 1797 | York | 138537 |
26 | Staple & Porter | 1797 | York | 138537 |
27 | Green (executrix) & Staple | 1769 | Cumberland or Lincoln | 139269 |
28 | Staple & Green (executrix) | 1769 | Cumberland or Lincoln | 139269 |
29 | Shannin & Staple | 1772-1773 | Cumberland or Lincoln | 139545 |
30 | Staple & Shannin | 1772-1773 | Cumberland or Lincoln | 139545 |
31 | Roberts & Staple, etc. | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140218 |
32 | Staple, etc., & Roberts | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140218 |
- 1
- 2
Refine Your Search