Results 1 to 20 of 38
File | Year (est.) | County | File No. | |
---|---|---|---|---|
1 | Milliken & Sparhawk | 1764 | York | 137063 |
2 | Sparhawk & Milliken | 1764 | York | 137063 |
3 | Newmarch & Sparhawk (1764-1767) | 1764 | York | 137064 |
4 | Sparhawk & Newmarch | 1764 | York | 137064 |
5 | Milliken & Sparhawk | 1764 | York | 137065 |
6 | Sparhawk & Milliken | 1764 | York | 137065 |
7 | McIntire & Sparhawk | 1766 | York | 137100 |
8 | Sparhawk & McIntire | 1766 | York | 137100 |
9 | Andros & Sparhawk | 1766 | York | 137101 |
10 | Sparhawk & Andros | 1766 | York | 137101 |
11 | Sparhawk & Worster | 1766 | York | 137102 |
12 | Worster & Sparhawk | 1766 | York | 137102 |
13 | Sparhawk & Woodbridge | 1768 | York | 137241 |
14 | Woodbridge & Sparhawk | 1768 | York | 137241 |
15 | Moore & Sparhawk | 1785 | York | 137819 |
16 | Sparhawk & Moore | 1785 | York | 137819 |
17 | Sparhawk & Warren | 1788 | York | 137915 |
18 | Warren & Sparhawk | 1788 | York | 137915 |
19 | Scammon & Sparhawk | 1790 | York | 138028 |
20 | Sparhawk & Scammon | 1790 | York | 138028 |
- 1
- 2
Refine Your Search