Results 41 to 60 of 82
File | Year (est.) | County | File No. | |
---|---|---|---|---|
41 | Came & Moulton | 1790 | York | 137995 |
42 | Moulton & Came | 1790 | York | 137995 |
43 | Lyman & Moulton | 1790 | York | 138001 |
44 | Moulton & Lyman | 1790 | York | 138001 |
45 | Moulton & Talpe | 1790 | York | 138002 |
46 | Talpe & Moulton | 1790 | York | 138002 |
47 | McIntire & Moulton | 1790 | York | 138003 |
48 | Moulton & McIntire | 1790 | York | 138003 |
49 | Moore & Moulton | 1790 | York | 138004 |
50 | Moulton & Moore | 1790 | York | 138004 |
51 | Hamilton & Moulton | 1790 | York | 138030 |
52 | Moulton & Hamilton | 1790 | York | 138030 |
53 | Moulton & Pray | 1791 | York | 138066 |
54 | Pray & Moulton | 1791 | York | 138066 |
55 | Cleveland & Moulton | 1791 | York | 138068 |
56 | Moulton & Cleveland | 1791 | York | 138068 |
57 | Moulton & Parsons, etc. | 1791 | York | 138071 |
58 | Parsons, etc., & Moulton | 1791 | York | 138071 |
59 | Moulton & Remick | 1791 | York | 138072 |
60 | Remick & Moulton | 1791 | York | 138072 |
Refine Your Search