Results 1 to 20 of 20
File | Year (est.) | County | File No. | |
---|---|---|---|---|
1 | Hibbert & McDonald | 1792 | York | 138151 |
2 | McDonald & Hibbert | 1792 | York | 138151 |
3 | Commonwealth & Robert McDonald | 1794 | York | 138298 |
4 | Robert McDonald & Commonwealth | 1794 | York | 138298 |
5 | Commonwealth & Robert McDonald | 1796-1797 | York | 138477 |
6 | Robert McDonald & Commonwealth | 1796-1797 | York | 138477 |
7 | Commonwealth & Robert McDonald | 1796-1797 | York | 138493 |
8 | Robert McDonald & Commonwealth | 1796-1797 | York | 138493 |
9 | John McDonald & Rounds | 1769 | Cumberland or Lincoln | 139340 |
10 | Rounds & McDonald | 1769 | Cumberland or Lincoln | 139340 |
11 | John McDonald & Rounds | 1770 | Cumberland or Lincoln | 139379 |
12 | Rounds & McDonald | 1770 | Cumberland or Lincoln | 139379 |
13 | Ilsley & McDonald | 1774 | Cumberland or Lincoln | 139671 |
14 | Robert McDonald & Ilsley | 1774 | Cumberland or Lincoln | 139671 |
15 | Priscilla McDonald & Miller | 1789 | Cumberland, Lincoln, Hancock, or Washington | 140098 |
16 | John Miller & McDonald | 1789 | Cumberland, Lincoln, Hancock, or Washington | 140098 |
17 | Robert McDonald & Round | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140193 |
18 | Round & McDonald | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140193 |
19 | Costigan & McDonald | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141053 |
20 | James McDonald & Costigan | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141053 |
Refine Your Search