Results 1 to 17 of 17
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 1 | Low, etc., & Whipple | 1768 | York | 137221 |
| 2 | Whipple & Low | 1768 | York | 137221 |
| 3 | Low, etc., & Trask | 1783 | York | 137662 |
| 4 | Trask & Low, etc. | 1783 | York | 137662 |
| 5 | Hussey & Low, etc. | 1785 | York | 137799 |
| 6 | Low, etc., & Hussey | 1785 | York | 137799 |
| 7 | William Low, etc., summons to | 1786-1787 | Cumberland or Lincoln | 140592 |
| 8 | Low & Whitaker | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141061 |
| 9 | Whitaker & Low | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141061 |
| 10 | Lambert & Low, etc. | 1795-1796 | Cumberland, Lincoln, Hancock, or Washington | 141192 |
| 11 | Low, etc., & Lambert | 1795-1796 | Cumberland, Lincoln, Hancock, or Washington | 141192 |
| 12 | Devens & Low | 1795-1796 | Cumberland, Lincoln, Hancock, or Washington | 141206 |
| 13 | Low & Devens | 1795-1796 | Cumberland, Lincoln, Hancock, or Washington | 141206 |
| 14 | Devens & Low | 1796 | Cumberland, Lincoln, Hancock, or Washington | 141291 |
| 15 | Low & Devens | 1796 | Cumberland, Lincoln, Hancock, or Washington | 141291 |
| 16 | Low & Whitaker | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141463 |
| 17 | Whitaker & Low | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141463 |
Refine Your Search
Support Maine Genealogy by 