Results 1 to 20 of 31
File | Year (est.) | County | File No. | |
---|---|---|---|---|
1 | Little Falls, York Co., inquisition at, on body of John Poak | 1791 | York | 138044 |
2 | John Poak, inquisition on body of, at Little Falls | 1791 | York | 138044 |
3 | York (County of), Little Falls at | 1791 | York | 138044 |
4 | Little & Rowel | 1770 | Cumberland or Lincoln | 139371 |
5 | Rowel & Little | 1770 | Cumberland or Lincoln | 139371 |
6 | Dennie & Little, etc. | 1773-1774 | Cumberland or Lincoln | 139622 |
7 | Little, etc., & Dennie | 1773-1774 | Cumberland or Lincoln | 139622 |
8 | Dwinell & Little | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140128 |
9 | Little & Dwinell | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140128 |
10 | Harris & Little, etc. | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140200 |
11 | Little, etc., & Harris | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140200 |
12 | Dwinell & Little | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140202 |
13 | Little & Dwinell | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140202 |
14 | Crooker & Little, etc. | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140203 |
15 | Little, etc., & Crooker | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140203 |
16 | Little, etc., & Waterman | 1792-1794 | Cumberland, Lincoln, Hancock, or Washington | 140263 |
17 | Waterman & Little, etc. | 1792-1794 | Cumberland, Lincoln, Hancock, or Washington | 140263 |
18 | Little & Sylvester | 1794-1796 | Cumberland, Lincoln, Hancock, or Washington | 140338 |
19 | Sylvester & Little | 1794-1796 | Cumberland, Lincoln, Hancock, or Washington | 140338 |
20 | Hasey & Little, etc. | 1796 | Cumberland, Lincoln, Hancock, or Washington | 140379 |
- 1
- 2
Refine Your Search