Results 41 to 52 of 52
File | Year (est.) | County | File No. | |
---|---|---|---|---|
41 | Hubbard & Leighton | 1795-1796 | York | 138384 |
42 | Leighton & Hubbard | 1795-1796 | York | 138384 |
43 | Cutts & Leighton | 1797 | York | 138499 |
44 | Leighton & Cutts | 1797 | York | 138499 |
45 | Leighton & Merril | 1786-1787 | Cumberland or Lincoln | 140014 |
46 | Merril & Leighton | 1786-1787 | Cumberland or Lincoln | 140014 |
47 | Dutton & Leighton | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140204 |
48 | Leighton & Dutton | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140204 |
49 | Dutton & Leighton | 1796 | Cumberland, Lincoln, Hancock, or Washington | 140381 |
50 | Leighton & Dutton | 1796 | Cumberland, Lincoln, Hancock, or Washington | 140381 |
51 | Harris & Leighton | 1796-1797 | Cumberland, Lincoln, Hancock, or Washington | 140480 |
52 | Leighton & Harris | 1796-1797 | Cumberland, Lincoln, Hancock, or Washington | 140480 |
Refine Your Search