Results 61 to 80 of 81
File | Year (est.) | County | File No. | |
---|---|---|---|---|
61 | King & Stewart | 1773-1774 | Cumberland or Lincoln | 139642 |
62 | Stewart & King | 1773-1774 | Cumberland or Lincoln | 139642 |
63 | King & Stewart | 1773-1774 | Cumberland or Lincoln | 139645 |
64 | Stewart & King | 1773-1774 | Cumberland or Lincoln | 139645 |
65 | King & Stewart, etc. | 1783-1784 | Cumberland or Lincoln | 139893 |
66 | Stewart, etc., & King | 1783-1784 | Cumberland or Lincoln | 139893 |
67 | King & Stewart, etc. | 1783-1784 | Cumberland or Lincoln | 139894 |
68 | Stewart, etc., & King | 1783-1784 | Cumberland or Lincoln | 139894 |
69 | Samuel Calef, etc., & King | 1786-1787 | Cumberland or Lincoln | 139994 |
70 | King & Samuel Calef, etc. | 1786-1787 | Cumberland or Lincoln | 139994 |
71 | David King, deposition as to estate of William Perkins | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140063 |
72 | King & Milliken | 1789 | Cumberland, Lincoln, Hancock, or Washington | 140072 |
73 | Milliken & King | 1789 | Cumberland, Lincoln, Hancock, or Washington | 140072 |
74 | Ebenezer Winter Calef, etc., & King | 1789 | Cumberland, Lincoln, Hancock, or Washington | 140074 |
75 | King & Ebenezer Winter Calef, etc. | 1789 | Cumberland, Lincoln, Hancock, or Washington | 140074 |
76 | King & Stewart | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140140 |
77 | Stewart & King | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140140 |
78 | King & Quinby | 1796-1797 | Cumberland, Lincoln, Hancock, or Washington | 140467 |
79 | Quinby & King | 1796-1797 | Cumberland, Lincoln, Hancock, or Washington | 140467 |
80 | Fly & King (administratrix) | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141426 |
Refine Your Search