Results 41 to 60 of 81
File | Year (est.) | County | File No. | |
---|---|---|---|---|
41 | Tyler & King | 1770 | Cumberland or Lincoln | 139440 |
42 | Burnum & King | 1770-1772 | Cumberland or Lincoln | 139464 |
43 | King & Burnum | 1770-1772 | Cumberland or Lincoln | 139464 |
44 | King & Stuart | 1772 | Cumberland or Lincoln | 139523 |
45 | Stuart & King | 1772 | Cumberland or Lincoln | 139523 |
46 | King & March | 1772 | Cumberland or Lincoln | 139534 |
47 | March & King | 1772 | Cumberland or Lincoln | 139534 |
48 | Griffen & King | 1772-1773 | Cumberland or Lincoln | 139558 |
49 | King & Griffen | 1772-1773 | Cumberland or Lincoln | 139558 |
50 | King & Tyler, etc. | 1772-1773 | Cumberland or Lincoln | 139562 |
51 | Tyler, etc., & King | 1772-1773 | Cumberland or Lincoln | 139562 |
52 | King & Stewart, etc. | 1772-1773 | Cumberland or Lincoln | 139590 |
53 | Sons of Liberty (King & Stewart, etc.), June 1773 | 1772-1773 | Cumberland or Lincoln | 139590 |
54 | Stewart, etc., & King | 1772-1773 | Cumberland or Lincoln | 139590 |
55 | Boothby & King | 1773 | Cumberland or Lincoln | 139614 |
56 | King & Boothby | 1773 | Cumberland or Lincoln | 139614 |
57 | King & Wentworth | 1773-1774 | Cumberland or Lincoln | 139627 |
58 | Wentworth & King | 1773-1774 | Cumberland or Lincoln | 139627 |
59 | King & Pierpoint | 1773-1774 | Cumberland or Lincoln | 139628 |
60 | Pierpoint & King | 1773-1774 | Cumberland or Lincoln | 139628 |
Refine Your Search