Results 1 to 20 of 20
File | Year (est.) | County | File No. | |
---|---|---|---|---|
1 | Keay, 3rd, & Nowell | 1771 | York | 137330 |
2 | Nowell & Keay, 3rd | 1771 | York | 137330 |
3 | Higgins & Keay | 1774 | York | 137525 |
4 | Keay & Higgins | 1774 | York | 137525 |
5 | Keay & Wood | 1783 | York | 137737 |
6 | Wood & Keay | 1783 | York | 137737 |
7 | Haggens & Keay | 1785 | York | 137773 |
8 | Keay & Haggens | 1785 | York | 137773 |
9 | Keay & Pierce (administrator) | 1792 | York | 138152 |
10 | Pierce (administrator) & Keay | 1792 | York | 138152 |
11 | Hamilton & Keay | 1794 | York | 138289 |
12 | Keay & Hamilton | 1794 | York | 138289 |
13 | Keay & Wallingford | 1794 | York | 138293 |
14 | Wallingford & Keay | 1794 | York | 138293 |
15 | Keay & Peirce | 1796-1797 | York | 138446 |
16 | Peirce & Keay | 1796-1797 | York | 138446 |
17 | Gerrish & Keay | 1796-1797 | York | 138458 |
18 | Keay & Gerrish | 1796-1797 | York | 138458 |
19 | Haggens (executor) & Keay (administrator) | 1797 | York | 138508 |
20 | Keay (administrator) & Haggens (executor) | 1797 | York | 138508 |
Refine Your Search