Results 21 to 40 of 70
File | Year (est.) | County | File No. | |
---|---|---|---|---|
21 | Lane & Jordan | 1797 | York | 138527 |
22 | Jordan & Plaisted | 1765 | Cumberland or Lincoln | 139111 |
23 | Plaisted & Jordan | 1765 | Cumberland or Lincoln | 139111 |
24 | Banks & Jordan, et al. | 1768 | Cumberland or Lincoln | 139244 |
25 | Jordan, et al., & Banks | 1768 | Cumberland or Lincoln | 139244 |
26 | Hutchinson & Jordan | 1770-1772 | Cumberland or Lincoln | 139446 |
27 | Jordan & Hutchinson | 1770-1772 | Cumberland or Lincoln | 139446 |
28 | Jones & Robert Jordan, proprietors under | 1770-1772 | Cumberland or Lincoln | 139486 |
29 | Robert Jordan (proprietors under) & Jones | 1770-1772 | Cumberland or Lincoln | 139486 |
30 | Noah Jordan & Miller | 1772 | Cumberland or Lincoln | 139535 |
31 | James Miller & Jordan | 1772 | Cumberland or Lincoln | 139535 |
32 | Robert Jordan (proprietors under) & Sanford, etc. | 1772-1773 | Cumberland or Lincoln | 139543 |
33 | Sanford, etc., & Robert Jordan (proprietors under) | 1772-1773 | Cumberland or Lincoln | 139543 |
34 | Jordan & Sawyer | 1772-1773 | Cumberland or Lincoln | 139582 |
35 | Sawyer & Jordan | 1772-1773 | Cumberland or Lincoln | 139582 |
36 | Brown & Jordan, etc. | 1773 | Cumberland or Lincoln | 139605 |
37 | Jordan, etc., & Brown | 1773 | Cumberland or Lincoln | 139605 |
38 | Jordan & Roberts | 1774-1780 | Cumberland or Lincoln | 139709 |
39 | Roberts & Jordan | 1774-1780 | Cumberland or Lincoln | 139709 |
40 | Jordan & Jordan | 1774-1780 | Cumberland or Lincoln | 139734 |
Refine Your Search