Results 1 to 20 of 64
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 1 | Jones & Stuart | 1734-1764 | York | 137005 |
| 2 | Stuart & Jones | 1734-1764 | York | 137005 |
| 3 | Jones & Stone | 1768 | York | 137289 |
| 4 | Stone & Jones | 1768 | York | 137289 |
| 5 | Jones & Odeorn | 1774 | York | 137535 |
| 6 | Odearn & Jones | 1774 | York | 137535 |
| 7 | Jones & Stinson | 1774 | York | 137540 |
| 8 | Stinson & Jones | 1774 | York | 137540 |
| 9 | Randall & Crabtree and Jones | 1790 | York | 138031 |
| 10 | Jones & Porter | 1793 | York | 138209 |
| 11 | Porter & Jones | 1793 | York | 138209 |
| 12 | Jones & Scarborough (proprietors of) | 1761 | Cumberland or Lincoln | 139041 |
| 13 | Scarborough (proprietors of) & Jones | 1761 | Cumberland or Lincoln | 139041 |
| 14 | Jones & Kirkwood | 1766 | Cumberland or Lincoln | 139239 |
| 15 | Kirkwood & Jones | 1766 | Cumberland or Lincoln | 139239 |
| 16 | Creecy & Jones, et al. | 1769 | Cumberland or Lincoln | 139266 |
| 17 | Jones, et al., & Creecy | 1769 | Cumberland or Lincoln | 139266 |
| 18 | Douty & Jones, et al. | 1770 | Cumberland or Lincoln | 139403 |
| 19 | Jones, et al., & Douty | 1770 | Cumberland or Lincoln | 139403 |
| 20 | Jones & Waite | 1770 | Cumberland or Lincoln | 139430 |
Refine Your Search
Support Maine Genealogy by 