Results 1 to 12 of 12
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 1 | Jackson & Tyng | 1771 | York | 137332 |
| 2 | Tyng & Jackson | 1771 | York | 137332 |
| 3 | Jackson & Plaisted (executor) | 1795-1796 | York | 138430 |
| 4 | Plaisted (executor) & Jackson | 1795-1796 | York | 138430 |
| 5 | Crosby & Jackson | 1774-1780 | Cumberland or Lincoln | 139715 |
| 6 | Jackson & Crosby | 1774-1780 | Cumberland or Lincoln | 139715 |
| 7 | Jackson & Tubbs | 1794-1796 | Cumberland, Lincoln, Hancock, or Washington | 140327 |
| 8 | Tubbs & Jackson | 1794-1796 | Cumberland, Lincoln, Hancock, or Washington | 140327 |
| 9 | Robert Jackson, inquisition on body of, at Scarborough | 1794-1796 | Cumberland, Lincoln, Hancock, or Washington | 140356 |
| 10 | Scarborough, inquisition at, on body of Robert Jackson | 1794-1796 | Cumberland, Lincoln, Hancock, or Washington | 140356 |
| 11 | Gage & Jackson | 1796-1797 | Cumberland, Lincoln, Hancock, or Washington | 140446 |
| 12 | Jackson & Gage | 1796-1797 | Cumberland, Lincoln, Hancock, or Washington | 140446 |
Refine Your Search
Support Maine Genealogy by 