Results 1 to 20 of 22
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 1 | Gardner & Ingraham | 1768 | York | 137233 |
| 2 | Ingraham & Gardner | 1768 | York | 137233 |
| 3 | Cutter & Ingraham | 1768 | York | 137236 |
| 4 | Ingraham & Cutter | 1768 | York | 137236 |
| 5 | Hutchins, Jr., & Ingraham (administrator) | 1796-1797 | York | 138454 |
| 6 | Ingraham (administrator) & Hutchins, Jr. | 1796-1797 | York | 138454 |
| 7 | Brightman & Ingraham | 1769 | Cumberland or Lincoln | 139264 |
| 8 | Ingraham & Brightman | 1769 | Cumberland or Lincoln | 139264 |
| 9 | Ilsley & Ingraham, etc. (brown mare) | 1780-1783 | Cumberland or Lincoln | 139839 |
| 10 | Ingraham, etc., & Ilsley | 1780-1783 | Cumberland or Lincoln | 139839 |
| 11 | Ilsley & Ingraham (bill of costs) | 1783-1784 | Cumberland or Lincoln | 139899 |
| 12 | Ingraham & Ilsley | 1783-1784 | Cumberland or Lincoln | 139899 |
| 13 | Ingraham & Starbird | 1784-1786 | Cumberland or Lincoln | 139923 |
| 14 | Starbird & Ingraham | 1784-1786 | Cumberland or Lincoln | 139923 |
| 15 | Frost & Ingraham | 1784-1786 | Cumberland or Lincoln | 139925 |
| 16 | Ingraham & Frost | 1784-1786 | Cumberland or Lincoln | 139925 |
| 17 | Ingraham & Rich | 1784-1786 | Cumberland or Lincoln | 139928 |
| 18 | Rich & Ingraham | 1784-1786 | Cumberland or Lincoln | 139928 |
| 19 | Ingraham & Webb | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140118 |
| 20 | Webb & Ingraham | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140118 |
- 1
- 2
Refine Your Search
Support Maine Genealogy by 