Results 1 to 10 of 10
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 1 | Holmes & Hovey | 1783 | York | 137713 |
| 2 | Hovey & Holmes | 1783 | York | 137713 |
| 3 | Holmes & Hovey, etc. | 1783 | York | 137719 |
| 4 | Hovey, etc., & Holmes | 1783 | York | 137719 |
| 5 | Holmes & Prime | 1783 | York | 137732 |
| 6 | Prime & Holmes | 1783 | York | 137732 |
| 7 | Holmes & Pray | 1783 | York | 137763 |
| 8 | Pray & Holmes | 1783 | York | 137763 |
| 9 | Holmes & Montgomery | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141468 |
| 10 | Montgomery & Holmes | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141468 |
Refine Your Search
Support Maine Genealogy by 