Results 21 to 40 of 66
File | Year (est.) | County | File No. | |
---|---|---|---|---|
21 | Simpson & Grant | 1783 | York | 137716 |
22 | Grant, etc., & Thompson | 1785 | York | 137776 |
23 | Thompson & Grant, etc. | 1785 | York | 137776 |
24 | Grant & Rankins | 1785 | York | 137814 |
25 | Rankins & Grant | 1785 | York | 137814 |
26 | Bridges & Grant | 1788 | York | 137898 |
27 | Grant & Bridges | 1788 | York | 137898 |
28 | Grant & Grant | 1791 | York | 138076 |
29 | Emery, etc., & Grant | 1791 | York | 138104 |
30 | Grant & Emery, etc. | 1791 | York | 138104 |
31 | Grant & Rollins | 1792 | York | 138167 |
32 | Rollins & Grant | 1792 | York | 138167 |
33 | Grant & Mitchell | 1792 | York | 138182 |
34 | Mitchell & Grant | 1792 | York | 138182 |
35 | Grant & Rollins | 1795-1796 | York | 138369 |
36 | Grant & Sullivan | 1795-1796 | York | 138369 |
37 | Grant & Tibbetts | 1795-1796 | York | 138369 |
38 | Rollins & Grant | 1795-1796 | York | 138369 |
39 | Sullivan & Grant | 1795-1796 | York | 138369 |
40 | Tibbetts & Grant | 1795-1796 | York | 138369 |
Refine Your Search