Results 1 to 12 of 12
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 1 | Ayer & Googins | 1771 | York | 137333 |
| 2 | Googins & Ayer | 1771 | York | 137333 |
| 3 | Googins & Patterson | 1774 | York | 137448 |
| 4 | Patterson & Googins | 1774 | York | 137448 |
| 5 | Googins & Patterson | 1774 | York | 137493 |
| 6 | Patterson & Googins | 1774 | York | 137493 |
| 7 | Donnell & Googins | 1783 | York | 137714 |
| 8 | Googins & Donnell | 1783 | York | 137714 |
| 9 | Googins & Marston | 1772 | Cumberland or Lincoln | 139506 |
| 10 | Marston & Googins | 1772 | Cumberland or Lincoln | 139506 |
| 11 | Bradbury & Googins, etc. | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140209 |
| 12 | Googins, etc., & Bradbury | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140209 |
Refine Your Search
Support Maine Genealogy by 