Results 1 to 12 of 12
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 1 | Cousins & Fletcher | 1783 | York | 137729 |
| 2 | Fletcher & Cousins | 1783 | York | 137729 |
| 3 | Bridgham & Fletcher | 1794-1796 | Cumberland, Lincoln, Hancock, or Washington | 140326 |
| 4 | Fletcher & Bridgham | 1794-1796 | Cumberland, Lincoln, Hancock, or Washington | 140326 |
| 5 | Fletcher & Keen | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141036 |
| 6 | Keen & Fletcher | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141036 |
| 7 | Fletcher & Nichols | 1795 | Cumberland, Lincoln, Hancock, or Washington | 141156 |
| 8 | Nichols & Fletcher | 1795 | Cumberland, Lincoln, Hancock, or Washington | 141156 |
| 9 | Fletcher & Parker | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141499 |
| 10 | Parker & Fletcher | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141499 |
| 11 | Fletcher & Vose | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141542b |
| 12 | Peter Thacher Vose & Fletcher | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141542b |
Refine Your Search
Support Maine Genealogy by 