Results 1 to 18 of 18
File | Year (est.) | County | File No. | |
---|---|---|---|---|
1 | Evans & Higgens | 1774 | York | 137501 |
2 | Higgens & Evans | 1774 | York | 137501 |
3 | Evans & Varney | 1783 | York | 137686 |
4 | Varney & Evans | 1783 | York | 137686 |
5 | Evans & Marrow | 1783 | York | 137689 |
6 | Marrow & Evans | 1783 | York | 137689 |
7 | Evans & Hanson | 1795 | York | 138361 |
8 | Hanson & Evans | 1795 | York | 138361 |
9 | Bean & Evans (administrator of Tucker) | 1783-1784 | Cumberland or Lincoln | 139843 |
10 | Evans (adminstrator of Tucker) & Bean | 1783-1784 | Cumberland or Lincoln | 139843 |
11 | Evans & Wyman | 1793-1794 | Cumberland, Lincoln, Hancock, or Washington | 140930 |
12 | Wyman & Evans | 1793-1794 | Cumberland, Lincoln, Hancock, or Washington | 140930 |
13 | Evans, etc., & Waldo, etc. | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141056 |
14 | Waldo, etc., & Evans, etc. | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141056 |
15 | Commonwealth & John Evans | 1794-1795 | Cumberland, Lincoln, Hancock, or Washington | 141120 |
16 | John Evans & Commonwealth | 1794-1795 | Cumberland, Lincoln, Hancock, or Washington | 141120 |
17 | Evans & Hall | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141535 |
18 | Hall & Evans | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141535 |
Refine Your Search