Results 41 to 60 of 130
File | Year (est.) | County | File No. | |
---|---|---|---|---|
41 | Emery & Flagg | 1770 | York | 137307 |
42 | Flagg & Emery | 1770 | York | 137307 |
43 | Emery & Nichols | 1770 | York | 137308 |
44 | Nichols & Emery | 1770 | York | 137308 |
45 | Emery & Tobey | 1770 | York | 137312 |
46 | Tobey & Emery | 1770 | York | 137312 |
47 | Emery & Toby | 1771 | York | 137354 |
48 | Toby & Emery | 1771 | York | 137354 |
49 | Cane (executor) & Emery | 1771 | York | 137355 |
50 | Emery & Cane (executor) | 1771 | York | 137355 |
51 | Emery & Shackley, Jr. | 1771 | York | 137370 |
52 | Shackley, Jr., & Emery | 1771 | York | 137370 |
53 | Emery & Hubbard, etc. | 1771 | York | 137399 |
54 | Hubbard, etc., & Emery | 1771 | York | 137399 |
55 | Emery & Pearce | 1773 | York | 137430 |
56 | Pearce & Emery | 1773 | York | 137430 |
57 | Emery & Thompson | 1774 | York | 137471 |
58 | Thompson & Emery | 1774 | York | 137471 |
59 | Emery & Gillpatrick | 1774 | York | 137523 |
60 | Gillpatrick & Emery | 1774 | York | 137523 |
Refine Your Search