Results 1 to 20 of 130
File | Year (est.) | County | File No. | |
---|---|---|---|---|
1 | Emery & Morrell | 1764 | York | 137040 |
2 | Morrell & Emery | 1764 | York | 137040 |
3 | Emery & Lord | 1764 | York | 137042 |
4 | Lord & Emery | 1764 | York | 137042 |
5 | Emery & Hill | 1764 | York | 137045 |
6 | Hill & Emery | 1764 | York | 137045 |
7 | Emery & Emery | 1766 | York | 137080 |
8 | Emery, etc., (executors) & Emery, etc. (executors) | 1766 | York | 137083 |
9 | Emery & Emery | 1766 | York | 137088 |
10 | Emery & Hill | 1766 | York | 137139 |
11 | Hill & Emery | 1766 | York | 137139 |
12 | Emery & Lord | 1766 | York | 137141 |
13 | Lord & Emery | 1766 | York | 137141 |
14 | Emery & Kilgore | 1766 | York | 137148 |
15 | Kilgore & Emery | 1766 | York | 137148 |
16 | Berwick (Proprietors of) & Emery, etc. | 1767 | York | 137170 |
17 | Emery, etc., & Berwick (proprietors of) | 1767 | York | 137170 |
18 | Emery & Wallingford | 1767 | York | 137178 |
19 | Wallingford & Emery | 1767 | York | 137178 |
20 | Emery & Emery | 1767 | York | 137179 |
Refine Your Search