Results 1 to 16 of 16
File | Year (est.) | County | File No. | |
---|---|---|---|---|
1 | Eaton & Moore, etc. (administrators) | 1766 | York | 137155 |
2 | Moore, etc., (administrators) & Eaton | 1766 | York | 137155 |
3 | Eaton & Wyman | 1768 | York | 137295 |
4 | Wyman & Eaton | 1768 | York | 137295 |
5 | Eaton & Hale | 1771 | York | 137351 |
6 | Hale & Eaton | 1771 | York | 137351 |
7 | Adams, et ux., & Eaton | 1771 | York | 137361 |
8 | Eaton & Adams, et ux. | 1771 | York | 137361 |
9 | Boston & Eaton | 1774 | York | 137497 |
10 | Eaton & Boston | 1774 | York | 137497 |
11 | Eaton & Lithgow | 1768 | Cumberland or Lincoln | 139241 |
12 | Lithgow & Eaton | 1768 | Cumberland or Lincoln | 139241 |
13 | Eaton & Thomas | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140746 |
14 | Waterman Thomas & Eaton | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140746 |
15 | Davis & Eaton | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141502 |
16 | Eaton & Davis | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141502 |
Refine Your Search